Front rotor Serie Oro - Disc brake rotor - BREMBO
This item fits...
| Type | Brand | Model | From | To | Note |
|---|---|---|---|---|---|
| Off-Road MC | BETA | RR 250 2T | 2013 | 2016 | |
| Off-Road MC | BETA | X-Trainer 250 2T | 2017 | 2021 | |
| Off-Road MC | BETA | RR 300 (2013-'18) | 2013 | 2018 | |
| Off-Road MC | BETA | RR 300 (2019->) | 2019 | 2021 | |
| Off-Road MC | BETA | X-Trainer 300 2T | 2015 | 2020 | |
| Off-Road MC | BETA | RR 350 Enduro | 2013 | 2021 | |
| Off-Road MC | BETA | RR 390 | 2016 | 2018 | |
| Off-Road MC | BETA | RR 390 Enduro | 2019 | 2021 | |
| Off-Road MC | BETA | RR 400 | 2013 | 2014 | |
| Off-Road MC | BETA | RR 400 Enduro | 2013 | 2014 | |
| Off-Road MC | BETA | RR 430 | 2016 | 2018 | |
| Off-Road MC | BETA | RR 430 Enduro | 2019 | 2021 | |
| Off-Road MC | BETA | RR 450 | 2013 | 2014 | |
| Off-Road MC | BETA | RR 450 Enduro | 2013 | 2014 | |
| Off-Road MC | BETA | RR 480 | 2016 | 2018 | |
| Off-Road MC | BETA | RR 480 Enduro | 2019 | 2021 | |
| Off-Road MC | BETA | RR 498 | 2013 | 2014 | |
| Off-Road MC | HUSABERG | TE 125 | 2012 | 2014 | |
| Off-Road MC | HUSABERG | FE 250 | 2013 | 2014 | |
| Off-Road MC | HUSABERG | TE 250 2T | 2011 | 2014 | |
| Off-Road MC | HUSABERG | TE 300 2T | 2011 | 2014 | |
| Off-Road MC | HUSABERG | FE 350 | 2013 | 2014 | |
| Off-Road MC | HUSABERG | FE 390 | 2010 | 2011 | |
| Off-Road MC | HUSABERG | 400 | 1997 | 2005 | |
| Off-Road MC | HUSABERG | FE 450 | 2009 | 2013 | |
| Off-Road MC | HUSABERG | FE 450 Enduro | 2010 | 2011 | |
| Off-Road MC | HUSABERG | FX 450 | 2004 | 2008 | |
| Off-Road MC | HUSABERG | FC 470 | 2001 | 2002 | |
| Off-Road MC | HUSABERG | FE 501 | 1999 | 2014 | |
| Off-Road MC | HUSABERG | FC 550 | 2001 | 2005 | |
| Off-Road MC | HUSABERG | FE 570 | 2010 | 2011 | |
| Off-Road MC | HUSABERG | FS 570 | 2010 | 2011 | |
| Off-Road MC | HUSABERG | FE 600 | 1999 | 2000 | |
| Off-Road MC | HUSABERG | 650 | 2001 | 2007 | |
| Off-Road MC | HUSABERG | FE 650 | 2001 | 2008 | |
| Off-Road MC | HUSABERG | FS 650 | 2001 | 2008 | |
| Off-Road MC | HUSABERG | FS C 650 | 2005 | 2008 | |
| Off-Road MC | HUSABERG | FS E 650 | 2001 | 2008 | |
| Off-Road MC | HUSQVARNA | TC 125 | 2014 | 2021 | |
| Off-Road MC | HUSQVARNA | TE 125 | 2014 | 2016 | |
| Off-Road MC | HUSQVARNA | TX 125 | 2017 | 2019 | |
| Off-Road MC | HUSQVARNA | TE 150 | 2017 | 2019 | |
| Off-Road MC | HUSQVARNA | TE 150 i | 2020 | 2023 | |
| Off-Road MC | HUSQVARNA | FC 250 | 2014 | 2023 | |
| Off-Road MC | HUSQVARNA | FE 250 | 2014 | 2021 | |
| Off-Road MC | HUSQVARNA | TC 250 2T | 2014 | 2021 | |
| Off-Road MC | HUSQVARNA | TE 250 2T carb. | 2014 | 2018 | |
| Off-Road MC | HUSQVARNA | TE 250 i 2T (->2019) | 2018 | 2019 | |
| Off-Road MC | HUSQVARNA | TE 250 i 2T (2020->) | 2020 | 2023 | |
| Off-Road MC | HUSQVARNA | TE 300 2T carb. | 2014 | 2018 | |
| Off-Road MC | HUSQVARNA | TE 300 i 2T (->2019) | 2018 | 2019 | |
| Off-Road MC | HUSQVARNA | TE 300 i 2T (2020->) | 2020 | 2023 | |
| Off-Road MC | HUSQVARNA | TX 300 carb | 2017 | 2019 | |
| Off-Road MC | HUSQVARNA | FC 350 | 2014 | 2025 | |
| Off-Road MC | HUSQVARNA | FC 450 | 2014 | 2021 | |
| Off-Road MC | HUSQVARNA | FE 450 | 2014 | 2021 | |
| Off-Road MC | HUSQVARNA | FE 501 | 2014 | 2021 | |
| Off-Road MC | KTM | EGS 125 | 1994 | 1999 | |
| Off-Road MC | KTM | EXC 125 (->1999) | 1990 | 1999 | |
| Off-Road MC | KTM | EXC 125 (2000-2016) | 2000 | 2016 | |
| Off-Road MC | KTM | GS 125 | 1992 | 1997 | |
| Off-Road MC | KTM | MX 125 | 1992 | 1993 | |
| Off-Road MC | KTM | SX 125 (->2022) | 1993 | 2022 | |
| Off-Road MC | KTM | SX 125 (2023->) | 2023 | 2023 | |
| Off-Road MC | KTM | SXS 125 | 2000 | 2008 | |
| Off-Road MC | KTM | SX 144 | 2007 | 2010 | |
| Off-Road MC | KTM | EXC 150 (XC-W) | 2017 | 2019 | |
| Off-Road MC | KTM | EXC 150 (XC-W) TPI | 2020 | 2024 | |
| Off-Road MC | KTM | SX 150 | 2009 | 2022 | |
| Off-Road MC | KTM | XC 150 | 2010 | 2014 | |
| Off-Road MC | KTM | EXC 200 | 1999 | 2016 | |
| Off-Road MC | KTM | EXC 200 GS | 1999 | 2002 | |
| Off-Road MC | KTM | SX 200 | 2002 | 2004 | |
| Off-Road MC | KTM | XC-W 200 | 2006 | 2016 | |
| Off-Road MC | KTM | EGS 250 2T | 1993 | 2002 | |
| Off-Road MC | KTM | EXC 250 2T ('06-'07) | 2006 | 2007 | |
| Off-Road MC | KTM | EXC 250 2T ('08-'17) | 2008 | 2017 | |
| Off-Road MC | KTM | EXC 250 2T (->2006) | 1990 | 2006 | |
| Off-Road MC | KTM | EXC 250 TPI 2T (->2019) | 2018 | 2019 | |
| Off-Road MC | KTM | EXC 250 TPI 2T (2020->) | 2020 | 2022 | |
| Off-Road MC | KTM | EXC-F 250 | 1994 | 2021 | |
| Off-Road MC | KTM | EXC-F 250 / Six Days | 2002 | 2023 | |
| Off-Road MC | KTM | MX 250 | 1992 | 1993 | |
| Off-Road MC | KTM | SX 250 (->2002) | 1993 | 2002 | |
| Off-Road MC | KTM | SX 250 (2003-16) | 2003 | 2016 | |
| Off-Road MC | KTM | SX 250 carb. (2017-2022) | 2017 | 2022 | |
| Off-Road MC | KTM | SX 250 inj. (2023->) | 2023 | 2023 | |
| Off-Road MC | KTM | SX-F 250 4T | 2005 | 2022 | |
| Off-Road MC | KTM | EGS 300 | 1995 | 1999 | |
| Off-Road MC | KTM | EXC 300 ('00->'07) | 2000 | 2007 | |
| Off-Road MC | KTM | EXC 300 (->1999) | 1993 | 1999 | |
| Off-Road MC | KTM | EXC 300 E | 2007 | 2017 | |
| Off-Road MC | KTM | EXC 300 TPI 2T ('18-'23) | 2018 | 2023 | |
| Off-Road MC | KTM | EXC 300 TPI 2T (->2019) | 2018 | 2019 | |
| Off-Road MC | KTM | EXC 350 | 1987 | 1994 | |
| Off-Road MC | KTM | EXC-F 350 / Six Days | 2015 | 2023 | |
| Off-Road MC | KTM | SX-F 350 4T | 2010 | 2023 | |
| Off-Road MC | KTM | EXC 360 | 1996 | 1997 | |
| Off-Road MC | KTM | GS 360 | 1996 | 1997 | |
| Off-Road MC | KTM | 380 | 1998 | 1999 | |
| Off-Road MC | KTM | EXC 380 | 1998 | 2002 | |
| Off-Road MC | KTM | SX 380 | 2000 | 2002 | |
| Off-Road MC | KTM | EGS 400 | 1996 | 1997 | |
| Off-Road MC | KTM | EXC 400 | 1996 | 2011 | |
| Off-Road MC | KTM | EXC 400 R | 2010 | 2011 | |
| Off-Road MC | KTM | EXC-R 400 | 2009 | 2011 | |
| Off-Road MC | KTM | LC4 400 | 2000 | 2003 | |
| Off-Road MC | KTM | SX 400 | 2002 | 2004 | |
| Off-Road MC | KTM | SX 400 LC4 | 1998 | 1999 | |
| Off-Road MC | KTM | XC-W 400 | 2004 | 2010 | |
| Off-Road MC | KTM | EXC-F 450 / Six Days | 2003 | 2023 | |
| Off-Road MC | KTM | EXC-R 450 | 2008 | 2009 | |
| Off-Road MC | KTM | SX-F 450 | 2003 | 2023 | |
| Off-Road MC | KTM | SX-F 450 Factory Edition | 2022 | 2024 | |
| Off-Road MC | KTM | SX-S 450 | 2007 | 2007 | |
| ATV | KTM | XC 450 | 2008 | 2009 | |
| Off-Road MC | KTM | EXC-F 500 / SIX DAYS | 2012 | 2025 | |
| Off-Road MC | KTM | MX 500 | 1992 | 1993 | |
| Off-Road MC | KTM | SX-F 505 | 2007 | 2010 | |
| Off-Road MC | KTM | EXC 520 | 2002 | 2002 | |
| Off-Road MC | KTM | SX 520 | 2000 | 2002 | |
| Off-Road MC | KTM | EXC 525 | 2003 | 2007 | |
| Off-Road MC | KTM | MXC 525 | 2003 | 2006 | |
| Off-Road MC | KTM | SX 525 | 2003 | 2006 | |
| Off-Road MC | KTM | XC-G 525 | 2007 | 2007 | |
| Off-Road MC | KTM | EXC 530 | 2005 | 2011 | |
| Off-Road MC | KTM | EXC 530 R | 2011 | 2011 | |
| Off-Road MC | KTM | EXC-F 530 | 2008 | 2010 | |
| Off-Road MC | KTM | EXC-R 530 | 2008 | 2010 | |
| ATV | KTM | XC-W 530 | 2009 | 2011 | |
| Off-Road MC | KTM | 600 LC4 Six Days | 1992 | 1992 | |
| Off-Road MC | KTM | 620 LC4 | 1994 | 1997 | |
| Street MC | KTM | Duke 620 | 1994 | 1998 | |
| Off-Road MC | KTM | LC4 620 Supermoto | 2000 | 2001 | |
| Off-Road MC | KTM | 625 E-start | 2002 | 2006 | |
| Street MC | KTM | 625 SC/LC4 | 2002 | 2004 | |
| Street MC | KTM | 625 SMC/LC4 | 2005 | 2006 | |
| Off-Road MC | KTM | 625 kickstart | 2002 | 2006 |













































