Power Vision 3 - Re-Flash Unit - Power Vision - DYNOJET

Brand: HARLEY DAVIDSON
Price hot'n'rare: vat included 466,65 € -15%
This item fits...
| Type | Brand | Model | From | To | Note |
|---|---|---|---|---|---|
| Custom Bike | HARLEY DAVIDSON | XL 883 C Sportster Custom | 2007 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | XL 883 L Sportster Low | 2007 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | XL 883 L Superlow | 2011 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | XL 883 N Iron (->2015) | 2009 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | XL 883 R Sportster | 2007 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | XL 883 Sportster (1981->) | 2007 | 2008 | |
| Custom Bike | HARLEY DAVIDSON | V-Rod 1130 | 2006 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 C Sportster Custom | 2011 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 L Sportster Low | 2007 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 N Sportster Nightster | 2007 | 2012 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 R Sportster Roadster | 2007 | 2008 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 Sportster | 2007 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 V Sportster SeventyTwo | 2012 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 X Sportster FortyEight | 2010 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | XR 1200 /X | 2008 | 2012 | |
| Custom Bike | HARLEY DAVIDSON | V-Rod 1250 | 2008 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | V-Rod Muscle 1250 | 2010 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | V-Rod Night Rod | 2008 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | V-Rod Night Rod Special 1250 | 2012 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | J1850 ECU | 2005 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLHX Touring Street Glide ('06-'07) | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FLHX Touring Street Glide ('08-'13) | 2008 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHXI Touring Street Glide EFI | 2006 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLHXXX Trike Street Glide | 2010 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FLTR Touring Road Glide | 2008 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLTR Touring Road Glide (2007) | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FLTRI Touring Road Glide | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLTRU Touring Road Glide Ultra | 2011 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLTRUSE Touring Road Glide Ultra CVO | 2011 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FLTRX Touring Road Glide Custom | 2010 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FXD Dyna Super Glide | 2007 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FXDB Street Bob | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FXDBI Street Bob EFI | 2006 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FXDC Super Glide Custom | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FXDCI Super Glide Custom EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FXDI Dyna Super Glide EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FXDL Dyna Low Rider | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FXDLI Dyna Low Rider EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FXDWG Dyna Wide Glide | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FXDWGI Dyna Wide Glide EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FXDXI Dyna Super Glide Sport EFI | 2005 | 2005 | |
| Custom Bike | HARLEY DAVIDSON | Dyna 1580 iniezione | 2007 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | Dyna Wide Glide 1580 iniezione | 2010 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | Softail 1580 iniezione | 2007 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | Softail DeLuxe-Heritage | 2009 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | Dyna | 2012 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHR Touring Road King | 2007 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHRC Touring Road King Classic (2007) | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FLHRC Touring Road King Classic (2008->) | 2008 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHRCI Touring Road King Classic EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLHRI Touring Road King EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLHRS Touring Road King Custom | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FLHRSE4 Touring Screaming Eagle Road King | 2008 | 2008 | |
| Custom Bike | HARLEY DAVIDSON | FLHRSE5 Touring Road King CVO | 2013 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHRSI Touring Road King Custom EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLHT Touring Electra Glide Standard | 2007 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHTC Touring Electra Glide Classic ('08-'11) | 2008 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FLHTC Touring Electra Glide Classic ('12-'13) | 2012 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHTC Touring Electra Glide Classic (->2007) | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCI Touring Electra Glide Classic EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCSE Touring Electra Glide Screaming Eagle | 2005 | 2008 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCU Touring Electra Glide Ultra Classic (->2013) | 2008 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCU Touring Electra Glide Ultra Classic (2007) | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUI Touring Electra Glide Ultra Classic EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUSE2 Touring Screaming Eagle Electra Glide Ultra Classic 2 | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUSE3 Touring Screaming Eagle Electra Glide Ultra Classic | 2008 | 2008 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUSE4 Touring CVO Electra Glide Ultra Classic | 2009 | 2014 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUSE5 Touring CVO Electra Glide Ultra Classic | 2010 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUSE6 Touring CVO Electra Glide Ultra Classic | 2011 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUSE7 Touring CVO Electra Glide Ultra Classic | 2012 | 2012 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUSE8 Touring CVO Electra Glide Ultra Classic | 2013 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUTG Touring Tri Glide Ultra | 2009 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUTG Touring Tri Glide Ultra Classic | 2009 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHTI Touring Electra Glide Standard EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLHTK Touring Electra Glide Ultra Limited (->2013) | 2008 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHXSE Touring CVO Street Glide ('10-'21) | 2010 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLHXSE2 Touring CVO Street Glide | 2011 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FLHXSE3 Touring CVO Street Glide | 2012 | 2012 | |
| Custom Bike | HARLEY DAVIDSON | FLSTC Softail Heritage Classic 1584 | 2007 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | FLSTCI Softail Heritage Classic EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLSTF Softail Fat Boy | 2007 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | FLSTFB Softail Fat Boy Low | 2010 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | FLSTFI Softail Fat Boy EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLSTI Softail Heritage EFI | 2006 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLSTN Softail DeLuxe | 2007 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | FLSTNI Softail DeLuxe EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLSTS Softail Heritage Springer | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FLSTSC Softail Springer Classic | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FLSTSCI Softail Springer Classic EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FLSTSE Softail Convertible CVO | 2010 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | FXCW Softail Rocker | 2008 | 2009 | |
| Custom Bike | HARLEY DAVIDSON | FXCW Softail Rocker C | 2008 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FXD Super Glide 1584 | 2008 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | FXDB Street Bob 1584 | 2008 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FXDC Super Glide Custom 1584 | 2008 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FXDF Dyna Fat Bob 1584 | 2008 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FXDL Dyna Low Rider 1584 | 2008 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FXDSE Dyna Screaming Eagle | 2007 | 2008 | |
| Custom Bike | HARLEY DAVIDSON | FXDSE2 Dyna Screaming Eagle / CVO | 2008 | 2008 | |
| Custom Bike | HARLEY DAVIDSON | FXDWG Dyna Wide Glide 1584 | 2008 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FXST Softail Standard | 2007 | 2009 | |
| Custom Bike | HARLEY DAVIDSON | FXSTB Softail Night Train | 2007 | 2009 | |
| Custom Bike | HARLEY DAVIDSON | FXSTBI Softail Night Train EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FXSTC Softail Custom | 2007 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | FXSTD Softail Deuce | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FXSTDI Softail Deuce EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FXSTI Softail Standard EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FXSTSI Softail Springer EFI | 2005 | 2006 | |
| Custom Bike | HARLEY DAVIDSON | FXSTSSE Softail Springer Screaming Eagle | 2007 | 2007 | |
| Custom Bike | HARLEY DAVIDSON | FXSTSSE2 Softail Springer Screaming Eagle | 2007 | 2008 | |
| Custom Bike | HARLEY DAVIDSON | FXSTSSE3 Softail Springer CVO | 2009 | 2009 | |
| Custom Bike | HARLEY DAVIDSON | Touring | 2010 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | Touring Twin Cam 1584 | 2007 | 2009 | |
| Custom Bike | HARLEY DAVIDSON | FXDB Street Bob 1690 | 2008 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FLTRSE3 Touring Road Glide CVO (->2013) | 2009 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FXDFSE Dyna Fat Bob CVO 1800 | 2009 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | FXDFSE2 Dyna Fat Bob CVO 1800 | 2010 | 2010 | |
| Custom Bike | HARLEY DAVIDSON | FLH Touring CVO | 2011 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FLTRXSE Touring Road Glide CVO (2012-13) | 2012 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLTRXSE2 Touring Road Glide Custom CVO | 2013 | 2013 |
Informazioni
DYNOJET’S LATEST POWER VISION IS THE 3RD INCARNATION OF THE WORLD’S MOST POWERFUL FLASH TUNING SYSTEM.
DESIGNED TO COVER MORE MODELS THAN EVER BEFORE, YOU CAN NOW UNLOCK THE SECRETS THAT ARE HIDING IN YOUR ECM.
Nobody offers more! The Power Vision from Dynojet has more pre-configured tunes, extensive calibration access for custom tuning, industry exclusive features, and world class support. For ease of use, all supported models can be flashed via the diagnostic port and many are able to be read in the same manner.
- FLASH ECU VIA VEHICLE DIAGNOSTIC CONNECTOR NO NEED TO OPEN OR REMOVE ECU FROM THE VEHICLE
- READ ORIGINAL TUNE VIA DIAGNOSTIC CONNECTOR, OR VIRTUAL READ WITH SERVER DOWNLOAD
- DISPLAY AND / OR LOG VEHICLE DATA CHANNELS IN REAL-TIME
- “HINDSIGHT” FEATURE CAPTURES LAST 2 MINUTES OF DATA WITH THE TOUCH OF A BUTTON
- WEATHER RESISTANT FOR USE IN ALL CONDITIONS
- VIVID COLOR DISPLAY WITH HIGH CONTRAST RATIO VIEWABLE IN DIRECT SUNLIGHT
HIGH SPEED ARM CORTEX CPU
BLUETOOTH LE SUPPORT
2.4” TFT LCD DISPLAY, FULL
COLOR WITH 240X320 RESOLUTION
32 MB FILE DRIVE
USB MINI-B
2.12”H X 4.37”L X 0.5”W
(54MM X 111MM X 13MM)
C3 TUNING SOFTWARE
- TUNE EDITOR OFFERS FULL SUPPORT WITH EXPANSIVE CALIBRATION DEFINITIONS TO ALLOW COMPREHENSIVE AND PRECISE CONTROL
- POWERFUL COMPARE FEATURE TO IDENTIFY DIFFERENCES AND SIMILARITIES
- VALUE FILE FEATURE ALLOWS YOU TO SAVE SPECIFIC CALIBRATION CHANGES
- LIVE CELL TRACING OR SYNCHRONIZED OFFLINE CELL TRACING DURING DATA LOG REVIEW
- HELPFUL TUNING PARAMETER DESCRIPTIONS
- EXTREMELY FLEXIBLE TO TAILOR THE ENVIRONMENT TO THE USERS PREFERENCE
- TUNE LAB ALLOWS USES TO USE PRE-DEVELOPED SCRIPTS TO CORRECT TUNING VARIABLES LIKE VOLUMETRIC EFFICIENCY TABLES WINPEP 8 DATA CENTER
- RUNS SIMULTANEOUSLY AND SYNCHRONIZES WITH C3 TO SHOW CELL TRACER IN TUNING TABLES WINPEP 8 DYNO CONTROL
- FOR DYNOJET DYNO OWNERS WITH DYNOWARE RT ELECTRONICS, STREAM REAL-TIME DATA FROM SUPPORTED VEHICLES DURING DYNO RUNS SESSIONS
- CONTROL DYNO RUN SESSIONS TO MAXIMIZE EFFICIENCY, ESPECIALLY WHEN USING IN CONJUNCTION WITH TUNE LAB PERFORMANCE TUNE FEATURES
- SUPPORT FOR POPULAR AFTERMARKET PERFORMANCE PARTS
- FUELING REVISED FOR MAXIMUM POWER AND TORQUE
- SPARK TIMING OPTIMIZED FOR PUMP OR RACE GAS
- REV & SPEED LIMITS RAISED
- TORQUE LIMITING FUNCTIONS REDUCED OR ELIMINATED
- REVISED DRIVE-BY-WIRE THROTTLE PROFILES
LIFE IN THE FLASH LANE






















































