Power Vision 3 - Re-Flash Unit - Power Vision - DYNOJET

Brand: HARLEY DAVIDSON
Price hot'n'rare: vat included 466,65 € -15%
This item fits...
| Type | Brand | Model | From | To | Note |
|---|---|---|---|---|---|
| Custom Bike | HARLEY DAVIDSON | XG 500 Street | 2014 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | XG 750 A Street Rod | 2017 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | XG 750 Street | 2014 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | XL 883 L Superlow | 2014 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | XL 883 N Iron | 2014 | 2022 | |
| Custom Bike | HARLEY DAVIDSON | XL 883 N Iron (->2015) | 2014 | 2015 | |
| Custom Bike | HARLEY DAVIDSON | XL 883 R Sportster | 2014 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | XL 883 Sportster (1981->) | 2014 | 2021 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 C Sportster Custom (2014->) | 2014 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 CX Sportster Roadster | 2016 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 NS Sportster Iron | 2018 | 2021 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 Sportster | 2014 | 2021 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 T Sportster SuperLow | 2014 | 2018 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 V Sportster SeventyTwo | 2014 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 X Sportster FortyEight | 2014 | 2022 | |
| Custom Bike | HARLEY DAVIDSON | XL 1200 XS Sportster FortyEight Special | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLTR Touring Road Glide | 2015 | 2016 | |
| Custom Bike | HARLEY DAVIDSON | FLTRUSE Touring Road Glide Ultra CVO | 2015 | 2016 | |
| Custom Bike | HARLEY DAVIDSON | FXD Dyna Super Glide | 2012 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FLD Dyna Switchback 1580 - CAN ECU | 2010 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FLD Dyna Switchback 1580 iniezione | 2012 | 2016 | |
| Custom Bike | HARLEY DAVIDSON | FLHRC Touring Road King Classic (2008->) | 2014 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHRSE5 Touring Road King CVO | 2014 | 2014 | |
| Custom Bike | HARLEY DAVIDSON | FLHRSE6 Touring Road King CVO | 2014 | 2014 | |
| Custom Bike | HARLEY DAVIDSON | FLHT Touring Electra Glide Standard | 2014 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCU Touring Electra Glide Ultra Classic ('14-'17) | 2014 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUL Touring Electra Glide Ultra Classic Low | 2015 | 2016 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUSE4 Touring CVO Electra Glide Ultra Classic | 2014 | 2014 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUTG Touring Tri Glide Ultra | 2014 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHTK Touring Electra Glide Ultra Limited (2014) | 2014 | 2014 | |
| Custom Bike | HARLEY DAVIDSON | FLHTK Touring Ultra Limited ('14-'17) | 2014 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLHTKL Touring Ultra Limited Low | 2015 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLHXSE Touring CVO Street Glide ('10-'21) | 2014 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLRT Trike FreeWheeler | 2015 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLS Softail Slim | 2012 | 2015 | |
| Custom Bike | HARLEY DAVIDSON | FLSS Softail Slim S | 2016 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLSTF Softail Fat Boy | 2011 | 2015 | |
| Custom Bike | HARLEY DAVIDSON | FLSTFB Softail Fat Boy Low | 2011 | 2015 | |
| Custom Bike | HARLEY DAVIDSON | FLSTFBS Softail Fat Boy S | 2016 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLSTN Softail DeLuxe | 2011 | 2015 | |
| Custom Bike | HARLEY DAVIDSON | FLSTNSE CVO Softail Deluxe | 2014 | 2015 | |
| Custom Bike | HARLEY DAVIDSON | FLSTSB Softail Cross Bones | 2011 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FLSTSE Softail Convertible CVO | 2011 | 2012 | |
| Custom Bike | HARLEY DAVIDSON | FLSTSE2 Softail Convertible CVO | 2011 | 2011 | |
| Custom Bike | HARLEY DAVIDSON | FLSTSE3 Softail Convertible CVO | 2012 | 2012 | |
| Custom Bike | HARLEY DAVIDSON | FLTRU Touring Road Glide Ultra (->2018) | 2014 | 2018 | |
| Custom Bike | HARLEY DAVIDSON | FXBR Softail Breakout 107 | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FXDC Super Glide Custom 1584 | 2012 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FXDL Dyna Low Rider (2014->) | 2014 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FXDLS Dyna Low Rider S | 2016 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FXS Softail Blackline | 2012 | 2013 | |
| Custom Bike | HARLEY DAVIDSON | FXSB Softail Breakout | 2013 | 2015 | |
| Custom Bike | HARLEY DAVIDSON | FXSBSE Softail Breakout CVO | 2013 | 2014 | |
| Custom Bike | HARLEY DAVIDSON | FXSE Softail Breakout CVO Pro Street | 2016 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | Softail | 2012 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | Softail CVO | 2012 | 2015 | |
| Custom Bike | HARLEY DAVIDSON | FLFBS Softail Fat Boy 107" | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHR Touring Road King (2018->) | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHR Touring Road King 1690 | 2014 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLHRXS Touring Road King Special (2017->) | 2017 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHT Touring Electra Glide Standard (2018->) | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCU Touring Electra Glide Ultra Classic (2018->) | 2018 | 2019 | |
| Custom Bike | HARLEY DAVIDSON | FLHTK Touring Ultra Limited (2018->) | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHTKL Touring Ultra Limited Low (2018->) | 2018 | 2019 | |
| Custom Bike | HARLEY DAVIDSON | FLHX Touring Street Glide ('14-'16) | 2014 | 2016 | |
| Custom Bike | HARLEY DAVIDSON | FLHX Touring Street Glide ('18-'23) | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHXS Touring Street Glide Special ('11-'16) | 2014 | 2016 | |
| Custom Bike | HARLEY DAVIDSON | FLHXS Touring Street Glide Special (2018->) | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLSTC Softail Heritage Classic 1690 | 2011 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLSTF Softail Fat Boy 1690 | 2016 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLSTFB Softail Fat Boy Low 1690 | 2016 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLSTN Softail DeLuxe 1690 | 2016 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLTRK Touring Road Glide Limited (2020) | 2020 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLTRU Touring Road Glide Ultra (2019->) | 2019 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLTRX Touring Road Glide ('15-'23) | 2015 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLTRXS Touring Road Glide Special ('15-'17) | 2015 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLTRXS Touring Road Glide Special (2018->) | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FXDB Street Bob 1690 | 2012 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FXDC Super Glide Custom 1690 | 2014 | 2014 | |
| Custom Bike | HARLEY DAVIDSON | FXDF Dyna Fat Bob 1690 | 2012 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FXDRS FXDR 114 | 2019 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FXDWG Dyna Wide Glide 1690 | 2012 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FXSB Softail Breakout 1690 | 2016 | 2017 | |
| Custom Bike | HARLEY DAVIDSON | FLDE Softail Deluxe 107" | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLSB Softail Sport Glide 107" | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLSL Softail Slim 107 | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FXBB Softail Street Bob 107 | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FXFB Softail Fat Bob | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FXLR Softail Low Rider 107 | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FXST Softail Standard 107 | 2020 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHTKSE CVO Limited 114" | 2014 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLTRSE3 Touring Road Glide CVO (2014->) | 2014 | 2019 | |
| Custom Bike | HARLEY DAVIDSON | FLFBS Softail Fat Boy 114" | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHC Softail Heritage Classic 107 | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHCS Softail Heritage Classic 114" | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FXBRS Softail Breakout 114" | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FXFBS Softail Fat Bob 114" | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FXLRS Softail Low Rider S 114" | 2020 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | Softail 114" | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | Softail 114" - CAN ECU | 2018 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHTCUTGSE Softail Tri Glide CVO 117" | 2020 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLHXSE Touring CVO Street Glide | 2017 | 2020 | |
| Custom Bike | HARLEY DAVIDSON | FLTRXSE Touring Road Glide CVO | 2014 | 2019 |
Informazioni
DYNOJET’S LATEST POWER VISION IS THE 3RD INCARNATION OF THE WORLD’S MOST POWERFUL FLASH TUNING SYSTEM.
DESIGNED TO COVER MORE MODELS THAN EVER BEFORE, YOU CAN NOW UNLOCK THE SECRETS THAT ARE HIDING IN YOUR ECM.
Nobody offers more! The Power Vision from Dynojet has more pre-configured tunes, extensive calibration access for custom tuning, industry exclusive features, and world class support. For ease of use, all supported models can be flashed via the diagnostic port and many are able to be read in the same manner.
- FLASH ECU VIA VEHICLE DIAGNOSTIC CONNECTOR NO NEED TO OPEN OR REMOVE ECU FROM THE VEHICLE
- READ ORIGINAL TUNE VIA DIAGNOSTIC CONNECTOR, OR VIRTUAL READ WITH SERVER DOWNLOAD
- DISPLAY AND / OR LOG VEHICLE DATA CHANNELS IN REAL-TIME
- “HINDSIGHT” FEATURE CAPTURES LAST 2 MINUTES OF DATA WITH THE TOUCH OF A BUTTON
- WEATHER RESISTANT FOR USE IN ALL CONDITIONS
- VIVID COLOR DISPLAY WITH HIGH CONTRAST RATIO VIEWABLE IN DIRECT SUNLIGHT
HIGH SPEED ARM CORTEX CPU
BLUETOOTH LE SUPPORT
2.4” TFT LCD DISPLAY, FULL
COLOR WITH 240X320 RESOLUTION
32 MB FILE DRIVE
USB MINI-B
2.12”H X 4.37”L X 0.5”W
(54MM X 111MM X 13MM)
C3 TUNING SOFTWARE
- TUNE EDITOR OFFERS FULL SUPPORT WITH EXPANSIVE CALIBRATION DEFINITIONS TO ALLOW COMPREHENSIVE AND PRECISE CONTROL
- POWERFUL COMPARE FEATURE TO IDENTIFY DIFFERENCES AND SIMILARITIES
- VALUE FILE FEATURE ALLOWS YOU TO SAVE SPECIFIC CALIBRATION CHANGES
- LIVE CELL TRACING OR SYNCHRONIZED OFFLINE CELL TRACING DURING DATA LOG REVIEW
- HELPFUL TUNING PARAMETER DESCRIPTIONS
- EXTREMELY FLEXIBLE TO TAILOR THE ENVIRONMENT TO THE USERS PREFERENCE
- TUNE LAB ALLOWS USES TO USE PRE-DEVELOPED SCRIPTS TO CORRECT TUNING VARIABLES LIKE VOLUMETRIC EFFICIENCY TABLES WINPEP 8 DATA CENTER
- RUNS SIMULTANEOUSLY AND SYNCHRONIZES WITH C3 TO SHOW CELL TRACER IN TUNING TABLES WINPEP 8 DYNO CONTROL
- FOR DYNOJET DYNO OWNERS WITH DYNOWARE RT ELECTRONICS, STREAM REAL-TIME DATA FROM SUPPORTED VEHICLES DURING DYNO RUNS SESSIONS
- CONTROL DYNO RUN SESSIONS TO MAXIMIZE EFFICIENCY, ESPECIALLY WHEN USING IN CONJUNCTION WITH TUNE LAB PERFORMANCE TUNE FEATURES
- SUPPORT FOR POPULAR AFTERMARKET PERFORMANCE PARTS
- FUELING REVISED FOR MAXIMUM POWER AND TORQUE
- SPARK TIMING OPTIMIZED FOR PUMP OR RACE GAS
- REV & SPEED LIMITS RAISED
- TORQUE LIMITING FUNCTIONS REDUCED OR ELIMINATED
- REVISED DRIVE-BY-WIRE THROTTLE PROFILES
LIFE IN THE FLASH LANE






















































